2009 FHA Loan Limits for Riverside and San Diego County, CA

On January 19, 2009, in Tips And Advice, by Jonas Kruckeberg

The Temporary FHA Loan Limits of 2008 are history. The New FHA Loan Limits for 2009 are here and have been decreased in Riverside and San Diego Counties. The majority of California counties fall below the current Conforming Loan Limit of $417,000 and even below the past FHA Limit of $362,790. However, FHA Mortgage Lenders are currently pricing FHA Loans above either $362,790 or $417,000 in a separate category. They call these loans High Balance, Enhanced Limit or simply FHA Jumbo.

For Riverside County the new limit for a Single Family Residence is $355,350. This loan amount would be considered normal FHA in regards to pricing/rates.

For San Diego County the new limit for a Single Family Residence is $546,250. This loan amount would be considered a High Balance FHA loan which will carry a slightly higher interest rate.

Here’s a look at California FHA Loan Limits for 2009:

County Name 1 Unit 2 Unit 3 Unit 4 Unit
RIVERSIDE $355,350 $454,900 $549,850 $683,350
SAN DIEGO $546,250 $699,300 $845,300 $1,050,500
ALAMEDA $625,500 $800,775 $967,950 $1,202,925
ALPINE $463,450 $593,300 $717,150 $891,250
AMADOR $332,350 $425,450 $514,300 $639,150
BUTTE $293,250 $375,400 $453,750 $563,950
CALAVERAS $373,750 $478,450 $578,350 $718,750
COLUSA $271,050 $347,000 $419,425 $521,250
CONTRA COSTA $625,500 $800,775 $967,950 $1,202,925
DEL NORTE $271,050 $347,000 $419,425 $521,250
EL DORADO $474,950 $608,000 $734,950 $913,350
FRESNO $281,750 $360,700 $436,000 $541,800
GLENN $271,050 $347,000 $419,425 $521,250
HUMBOLDT $327,750 $419,550 $507,150 $630,300
IMPERIAL $271,050 $347,000 $419,425 $521,250
INYO $369,150 $472,550 $571,250 $709,900
KERN $271,050 $347,000 $419,425 $521,250
KINGS $271,050 $347,000 $419,425 $521,250
LAKE $271,050 $347,000 $419,425 $521,250
LASSEN $271,050 $347,000 $419,425 $521,250
LOS ANGELES $625,500 $800,775 $967,950 $1,202,925
MADERA $271,050 $347,000 $419,425 $521,250
MARIN $625,500 $800,775 $967,950 $1,202,925
MARIPOSA $322,000 $412,200 $498,250 $619,250
MENDOCINO $373,750 $478,450 $578,350 $718,750
MERCED $271,050 $347,000 $419,425 $521,250
MODOC $271,050 $347,000 $419,425 $521,250
MONO $529,000 $677,200 $818,600 $1,017,300
MONTEREY $483,000 $618,300 $747,400 $928,850
NAPA $592,250 $758,200 $916,450 $1,138,950
NEVADA $477,250 $610,950 $738,500 $917,800
ORANGE $625,500 $800,775 $967,950 $1,202,925
PLACER $474,950 $608,000 $734,950 $913,350
PLUMAS $336,950 $431,350 $521,400 $648,000
SACRAMENTO $474,950 $608,000 $734,950 $913,350
SAN BENITO $625,500 $800,775 $967,950 $1,202,925
SAN BERNARDINO $355,350 $454,900 $549,850 $683,350
SAN FRANCISCO $625,500 $800,775 $967,950 $1,202,925
SAN JOAQUIN $304,750 $390,100 $471,550 $586,050
SAN LUIS OBISPO $561,200 $718,450 $868,400 $1,079,250
SAN MATEO $625,500 $800,775 $967,950 $1,202,925
SANTA BARBARA $603,750 $772,900 $934,250 $1,161,050
SANTA CLARA $625,500 $800,775 $967,950 $1,202,925
SANTA CRUZ $625,500 $800,775 $967,950 $1,202,925
SHASTA $273,700 $350,350 $423,500 $526,350
SIERRA $271,050 $347,000 $419,425 $521,250
SISKIYOU $271,050 $347,000 $419,425 $521,250
SOLANO $400,200 $512,300 $619,300 $769,600
SONOMA $520,950 $666,900 $806,150 $1,001,850
STANISLAUS $276,000 $353,300 $427,100 $530,750

To understand more about our new FHA Loan Limits or to schedule a loan strategy session with a FHA Mortgage Expert please fill in the information below.

Jonas Kruckeberg
Your Mortgage Planner
Watermark Capital
27537 Commerce Ctr Dr #209
Temecula, CA, 92590
Work: 951-506-4663
jonas@mywatermarkloan.com
FHA Mortgage Expert
Visit MyBlogLog and get a signature like this!
Tagged with:
 

Comments are closed.